- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 139
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2307 | Villa | Lloret de Mar MONTGODA | 5 | 316 | 91 | €2,300,000 | |
| 2215 | Villa | Lloret de Mar URCASA | 4 | 361 | 63 | €1,200,000 | |
| 2292 | Villa | Sant Andreu de Llavaneres | 6 | 800 | 26 | €1,700,000 | |
| 1924 | Villa | Lloret de Mar TORTUGA | 4 | 281 | 80 | €875,000 | |
| 2181 | Plot | Tossa de Mar CENTRO | 10 | €575,000 | |||
| 2161 | Buildings | Tossa de Mar CENTRO | 3 | 889 | 18 | €900,000 | |
| 2306 | Villa | Lloret de Mar TORTUGA | 3 | 369 | 72 | €1,500,000 | |
| 2320 | Villa | Sant Feliu de Guíxols SANT POL-VOLTA DE L'AMETLLER | 6 | 642 | 35 | €2,200,000 | |
| 2456 | Villa | Gavà | 6 | 494 | 44 | €2,650,000 | |
| 1690 | Villa | Lloret de Mar URCASA | 6 | 380 | 43 | €720,000 | |
| 2487 | Villa | Tossa de Mar CENTRO | 5 | 441 | 196 | €1,200,000 | |
| 2158 | Villa | Lloret de Mar ROCA GROSSA | 5 | 365 | 133 | €650,000 |
Showing 1 to 12 of 139